Row Wrapper 2
1 Field Club Drive
Capacity
About
"Experience luxury at this exceptional Katama compound, boasting a private setting with a heated pool and spa, plus a carriage house. Situated in the prestigious Field Club area, you're just moments from South Beach and a short journey from Edgartown Village.
Upon entering, you'll find a spacious chef's kitchen and adjoining lounge area, leading through a butler's pantry to a formal dining room and a cozy living room with a fireplace. A den off the living room provides a secluded space. French doors in the living area open to a covered patio with another fireplace, close to the outdoor dining area, pool, spa, and fire pit. Two streaming TVs are located in the living room and in the sunroom/lounge.
The carriage house, near the pool and fire pit, features a bedroom with a private bath.
In the main house, all bedrooms are on the second floor:
Primary Suite: King bed with private bath.
Second Suite: Queen bed with private bath.
Bedroom 3: Queen bed.
Bedroom 4: Queen bed, shares a bath.
Carriage House Suite: King bed with private bath.
The pool is heated to 82 degrees in July and August, included in the rental. Additional heating in June and September is available for $250/week, and for May and October, please inquire about rates.
Please note, access to the Field Club facilities is not included with this rental.
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed."
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Iron
- Ironing Board
- Television
- Private Pool
- Pool is heated
- Sun/Open Deck
- Deck Furniture
- Wood Fireplace
- BBQ Gas
- Private Hot Tub
- Private Yard
- Linens Provided
- Balcony
- Stove
- Wifi
- Enclosed Outside Shower
- Keurig
- Beach Towels
- Beach Chairs
- Outdoor Firepit
Location
- Katama
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
11/30/2024 - 12/27/2024 | $6,500 |
04/26/2025 - 05/23/2025 | $20,000 |
05/24/2025 - 06/27/2025 | $25,000 |
06/28/2025 - 08/29/2025 | $40,000 |
08/30/2025 - 09/05/2025 | $30,000 |
09/06/2025 - 10/03/2025 | $25,000 |
10/04/2025 - 12/26/2025 | $20,000 |