Row Wrapper 2
1 Forever Wild Way
Capacity
About
Indulge in an authentic retreat at this charming vintage cottage nestled by the waterfront in the esteemed Herring Creek Farm. Embark on leisurely kayak rides along the Edgartown Great Pond, take refreshing dips in the pool, and bask in the joys of summer on your very own private ocean beach.
Enriched with rustic antiques, vintage paneling, delightful details, and original artworks, this residence is a haven where enduring island memories come to life. The central Great Room boasts lofty ceilings and seamlessly blends open Living and Dining spaces. At one end of the room, a well-equipped kitchen stands ready for entertaining.
The Primary Bedroom king suite is an oasis with its vaulted ceilings, a full private bathroom featuring a bathtub and shower and offers access to a secluded deck that presents picturesque views of the Edgartown Great Pond. The additional three Bedrooms share two full bathrooms. Bedroom #2 offers a queen bed and bedroom #3 offers two twins. Notably, Bedroom #4 is connected to the main house yet enjoys its own separate entrance and offers king bed plus sofa sleeper.
POOL NOTE: Pool is not heated. There is no supplemental heat source.
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
BEDROOMS:
#1 - Primary, king, private bath
#2 - Queen bed
#3 - Two twins
#4 - King bed, sleeper sofa, separate entrance
BATHROOMS:
#1 - Primary, double vanity, tub & shower
#2 - Shared bath
#3 - Shared bath
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Window A/C
- Central A/C
- AC Split System
- Iron
- Ironing Board
- Television
- Private Pool
- Gas Log Fireplace
- Linens Provided
- Stove
- Wifi
- Enclosed Outside Shower
- Private/Assoc Beach Access
Location
- Waterfront
- Katama
Type
- Pets Considered
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
11/30/2024 - 12/27/2024 | $8,000 |
01/04/2025 - 06/06/2025 | $8,000 |
06/07/2025 - 06/13/2025 | $9,000 |
06/14/2025 - 06/20/2025 | $10,000 |
06/21/2025 - 07/04/2025 | $11,500 |
07/05/2025 - 08/01/2025 | $12,500 |
08/02/2025 - 08/15/2025 | $13,000 |
08/16/2025 - 08/22/2025 | $13,500 |
08/23/2025 - 08/29/2025 | $13,000 |
08/30/2025 - 09/05/2025 | $11,000 |
09/06/2025 - 09/12/2025 | $10,000 |
09/13/2025 - 09/26/2025 | $12,000 |
09/27/2025 - 10/03/2025 | $11,000 |
10/04/2025 - 10/31/2025 | $9,000 |
11/01/2025 - 12/26/2025 | $8,000 |