Row Wrapper 2
19 West Farm Road
Capacity
About
Experience an incredible vacation at this refined getaway that merges contemporary style with Vineyard charm. Featuring four bedrooms, a loft, and three and a half baths, it’s ideal for a memorable vacation with family or friends.
Enjoy outdoor living with a rooftop deck offering panoramic views, a private hot tub, and a shaded backyard perfect for barbecues and alfresco dining. The screened porch adds a touch of island breeze.
Inside, vaulted ceilings, upscale furnishings, and a chef's kitchen with granite counters, a Viking range, and a wine fridge create a welcoming space. Relax in the loft or gather around the dining area. Amenities include free WiFi, two washer/dryer sets, and beach gear.
Located near Long Point Beach and the State Forest, this home is perfectly situated for relaxing beach days and biking along the paved trails through the forest.
BED AND BATH DETAILS:
Queen - 1st Floor, private bath
Queen - 1st Floor, shared bath
Bunk Bed & Trundle - 1st Floor, shared bath
King - 2nd Floor, ensuite bath + private balcony
Queen Sofa Bed - 2nd Floor loft area
Queen - 3rd Floor
*We highly recommend that you make every effort to personally view a property prior to booking. We represent the condition, size and location of the properties to the best of our ability. Information deemed reliable but is not guaranteed.
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Iron
- Ironing Board
- Television
- Cable TV
- Outside Shower
- Deck Furniture
- Screened Porch
- BBQ Gas
- Private Hot Tub
- Private Yard
- Linens Provided
- Balcony
- Lobster Pot
- Stove
- Wifi
- Enclosed Outside Shower
- Keurig
- Beach Towels
- Beach Chairs
Location
- West Tisbury
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
11/30/2024 - 12/27/2024 | $6,000 |
04/05/2025 - 05/23/2025 | $6,000 |
05/24/2025 - 06/06/2025 | $7,000 |
06/07/2025 - 06/20/2025 | $8,000 |
06/21/2025 - 06/27/2025 | $9,000 |
06/28/2025 - 07/25/2025 | $10,000 |
07/26/2025 - 08/22/2025 | $12,500 |
08/23/2025 - 08/29/2025 | $10,000 |
08/30/2025 - 09/05/2025 | $8,000 |
09/06/2025 - 10/17/2025 | $7,000 |
10/18/2025 - 12/26/2025 | $6,000 |