Row Wrapper 2
2 Morse Street
Capacity
About
The Light House offers rich architectural details throughout the interior with striking panoramic views of the Harbor, Chappaquiddick Island and Edgartown Lighthouse.This exquisite waterfront property sits directly on the Edgartown Harbor with easy access to downtown Edgartown.
Part of a two-home compound that has been featured in Architectural Digest.
Outdoor and Indoor Living is a breeze at the Light House with French Doors that open from the living room to the mahogany deck with teak seating and harborside views. The well appointed Chef s Kitchen allows for casual breakfast bar seating or formal dining in the heart of the main living area.
The Primary, king bedroom offers a private bath with glass walk-in shower, located on the second floor. The two Queen Suites also enjoy private baths both located on the first floor. Rounding out the first floor an additional bedroom with two twins, a full bath with tub and shower as well as a separate media room with T.V., day bed and harbor views.
The property includes three TVs, situated in the media room, living room, and master bedroom.
BEDROOMS:
#1 - Primary, king, private bath (2nd Floor)
#2 - Suite, queen, private bath (1st Floor)
#3 - Suite, queen, private bath (1st Floor)
#4 - Two twins (1st Floor)
BATHROOMS:
#1 - Primary, glass walk-in shower (2nd Floor)
#2 - Private, shower (1st Floor)
#3 - Private, shower (1st Floor)
#4 - Shared, double vanity, tub & shower (1st Floor)
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
Features
Amenities
- Coffee Maker
- Toaster
- Central A/C
- Iron
- Ironing Board
- Television
- Sun/Open Deck
- Deck Furniture
- Private Yard
- Linens Provided
- Balcony
- Wifi
- Enclosed Outside Shower
- Beach Towels
Location
- Waterfront
- Edgartown
Type
- Pets Considered
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
12/01/2024 - 12/28/2024 | $7,500 |
04/27/2025 - 05/24/2025 | $10,000 |
05/25/2025 - 06/07/2025 | $15,000 |
06/08/2025 - 06/21/2025 | $20,000 |
06/22/2025 - 06/28/2025 | $25,000 |
06/29/2025 - 08/30/2025 | $30,000 |
08/31/2025 - 09/06/2025 | $25,000 |
09/07/2025 - 10/04/2025 | $20,000 |
10/05/2025 - 10/18/2025 | $15,000 |
10/19/2025 - 11/01/2025 | $10,000 |
11/02/2025 - 12/27/2025 | $7,500 |