Row Wrapper 2
2 Orchard Lane
Capacity
About
Elevate your summer getaway with the newly added ~8.5' x 20' pool, perfect for a refreshing dip with a maximum depth of ~52". Embrace the natural, gentle treatment of the pool water by the Hayward AquaRite salt Chlorinator, naturally converting salt into chlorine for a healthier swim. Unwind on the surrounding bluestone patio, complemented by fresh landscaping and new fencing, ensuring privacy and tranquility during your stay.
Close to downtown Edgartown and located down a quiet country lane sits this four bedroom, three bath Vineyard cottage.
The first level hosts a lovely remodeled kitchen and dining area. Living room just to the right of the front door, butlers pantry, Primary bedroom with king bed and private entrance to the back deck. Just out the sliding doors from the kitchen is a lovely outdoor, covered lounge area. A full bathroom finishes the first floor.
Upstairs are two bedrooms and another full bathroom with walk-in shower. One queen bed to the right of the stairs and to the left a bunk room with twin over full bunk.
The lower level offers a media room, full bath, twin daybed private sleeping area and laundry. Exiting the lower level you will find a private enclosed outdoor shower to the right.
The parking area provides a hookup for EV charging (Level 2 charging with 240V NEMA 14-50 outlet. Users must provide their charging cable, but this means any EV can use it.)
BEDROOMS:
#1 - Primary, king (1st Floor)
#2 - Queen bed (2nd Floor)
#3 - Twin/double bunk bed (2nd Floor)
#4 - Twin trundle (Lower Level)
BATHROOMS:
#1 - Shared, shower (1st Floor)
#2 - Shared, glass walk-in shower (2nd Floor)
#3 - Shared, shower (Lower Level)
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Central A/C
- Iron
- Ironing Board
- Television
- Private Pool
- Outside Shower
- Deck Furniture
- Fenced Yard
- Linens Provided
- Balcony
- Stove
- Wifi
- Enclosed Outside Shower
- Beach Towels
- Beach Chairs
Location
- In-Town
- Edgartown
Type
- Pets Considered
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
11/30/2024 - 12/27/2024 | $8,000 |
02/01/2025 - 06/13/2025 | $8,000 |
06/14/2025 - 06/20/2025 | $10,000 |
06/21/2025 - 06/27/2025 | $11,000 |
06/28/2025 - 07/04/2025 | $12,500 |
07/05/2025 - 07/18/2025 | $12,000 |
07/19/2025 - 07/25/2025 | $12,500 |
07/26/2025 - 08/01/2025 | $13,000 |
08/02/2025 - 08/15/2025 | $14,000 |
08/16/2025 - 08/22/2025 | $13,000 |
08/23/2025 - 08/29/2025 | $12,000 |
08/30/2025 - 09/05/2025 | $10,000 |
09/06/2025 - 12/26/2025 | $8,000 |