Row Wrapper 2
208 Upper Main Street
Capacity
About
This contemporary Cape Cod home provides the convenience of a central location while offering stylish and modern living. The main level features a contemporary design, incorporating open spaces for the Living, Dining, and Kitchen Areas.
The Living Area is furnished with sofas and chairs, complete with a media center. The Dining Area seamlessly connects the Living Area to the Kitchen, creating an effortless space for hosting gatherings. The Kitchen boasts a central cooking island/breakfast bar, and a doorway in the Kitchen/Dining Area leads to the back deck, perfect for outdoor dining and hosting events.
On the first floor, there is a Master Bedroom with an attached door to a shared bathroom containing a shower and laundry area. This bedroom also features a door that opens to the back deck. The other two Bedrooms are located on the upper level and share a full bathroom equipped with a bathtub and shower.
The back deck encompasses areas for dining, grilling, and relaxation. The beautifully landscaped backyard ensures ample privacy. The front entrance is also set back from Main Street, providing a sense of seclusion.
The home is conveniently situated at the end of the driveway, adjacent to the bike path. Nearby, you'll find Stop and Shop, Luck Hanks Restaurant, Dairy Queen, and other businesses along Upper Main Street. The vibrant Downtown area is easily accessible by a short bike ride or a 10-minute walk.
BEDROOMS:
#1 - Primary, Queen (1st Floor)
#2 - 1 Queen bed (2nd Floor)
#3 - 1 Double bed (2nd Floor)
BATHROOMS:
#1 - Shared, shower, laundry room (1st Floor)
#2 - Shared, tub & shower (2nd Floor)
Please note that the owners have a separate apartment on the property that they occasionally use.
SECURITY CAMERA: For safety and security, there is an exterior security camera installed at the front of the house.
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Iron
- Ironing Board
- Television
- Sun/Open Deck
- Deck Furniture
- Private Yard
- Linens Provided
- Stove
- Wifi
- Enclosed Outside Shower
- Beach Towels
- Beach Chairs
Location
- In-Town
- Edgartown
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Rates
Dates | Weekly |
---|---|
05/03/2025 - 05/23/2025 | $2,525 |
05/24/2025 - 06/27/2025 | $3,400 |
06/28/2025 - 07/04/2025 | $2,400 |
07/05/2025 - 08/15/2025 | $3,400 |
08/16/2025 - 08/22/2025 | $3,300 |
08/23/2025 - 09/05/2025 | $3,150 |
09/06/2025 - 10/03/2025 | $2,800 |