Row Wrapper 2
21 Iron Hill Road
Capacity
About
This exceptional vacation home in the Iron Hill Farm Community offers stunning views of Little Duarte Pond and is centrally located near all three down-island towns and public beaches. The home features four spacious bedrooms, three with en-suite baths, and multiple living areas across two levels, complemented by a beautiful bluestone patio.
Upon entering, you're greeted by bright, large windows and an open living and dining area with vaulted ceilings overlooking the pond. The formal dining room seats 10, with additional casual seating at the breakfast bar/prep island in the kitchen. The lower level offers extra relaxation space with two separate areas, each equipped with a sitting area, TV, and access to a full bath.
The well-equipped kitchen has ample space for multiple cooks and a seating area for relaxed socializing. The first-floor primary bedroom suite features vaulted ceilings, large windows with pond views, and a private bath. Also on the first floor is a second bedroom with a queen bed and access to a shared full bath.
The second floor houses two more bedrooms: one with a queen bed and en-suite bath, and another with four twin beds, ideal for children, sharing a bath.
This home is perfect for both single and multi-generational families, offering comfortable shared spaces and private areas for relaxation. The serene pond view enhances the tranquility of this outstanding home.
Bedrooms:
Primary Bedroom: King, Private Bath (1st Floor)
Bedroom 2: Queen, Shared Bath (1st Floor)
Bedroom 3: Queen, Private Bath (2nd Floor)
Bedroom 4: Four Twins, Shared Bath (2nd Floor)
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
Features
Amenities
- Coffee Maker
- Toaster
- Central A/C
- Television
- BBQ Gas
- Private Yard
- Linens Provided
- Wifi
- Enclosed Outside Shower
Location
- Water View
- Oak Bluffs
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
05/31/2025 - 06/13/2025 | $3,400 |
06/14/2025 - 06/20/2025 | $3,800 |
06/21/2025 - 06/27/2025 | $5,500 |
06/28/2025 - 07/18/2025 | $5,800 |
07/19/2025 - 07/25/2025 | $6,300 |
07/26/2025 - 08/08/2025 | $6,600 |
08/09/2025 - 08/15/2025 | $6,900 |
08/16/2025 - 08/22/2025 | $6,600 |
08/23/2025 - 08/29/2025 | $5,500 |
08/30/2025 - 09/05/2025 | $3,800 |
09/06/2025 - 09/26/2025 | $3,300 |