Row Wrapper 2
29 Pine Street
Capacity
About
* Transferable ferry ticket for June 25th to July 2nd week!
Nestled down a quiet Edgartown Village lane is this cozy compound with renovated main house and guest cottage. Private setting within walking distance to downtown shops and restaurants.
With 5 bedrooms, one being in the guest cottage this home packs in a lot. The four bedroom main house has open living, dining and kitchen areas with doors that open to the backyard patio.
One of the four bedrooms is located on the first floor of the main house with the other three on the second level.
There is a media room with large screen TV and sectional sofa located on the lower level.
The guest house offers the 5th bedroom with queen bed in sleeping area, full bath, small living area with TV.
Enjoy privacy offered by the well maintained grounds and easy access into downtown Edgartown.
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
BEDROOMS:
#1 - Queen bed (1st Floor)
#2 - One twin (2nd Floor)
#3 - Queen bed (2nd Floor)
#4 - Queen bed (2nd Floor)
#5 - King bed (Guest Cottage 1st Floor)
BATHROOMS:
#1 - Shared, tub & shower (1st Floor)
#2 - Shared, tub & shower (2nd Floor)
#3 - Private, shower (Guest Cottage 1st Floor)
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central A/C
- AC Split System
- Iron
- Television
- Cable TV
- Deck Furniture
- 1st Floor Bedroom
- BBQ Gas
- Fenced Yard
- Private Yard
- Linens Provided
- Lobster Pot
- Wifi
- Enclosed Outside Shower
- Keurig
- Beach Towels
- Beach Chairs
Location
- In-Town
- Edgartown
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
12/01/2024 - 12/28/2024 | $9,000 |
05/18/2025 - 05/24/2025 | $9,100 |
05/25/2025 - 05/31/2025 | $9,000 |
06/01/2025 - 06/07/2025 | $7,000 |
06/08/2025 - 06/14/2025 | $9,000 |
06/15/2025 - 06/28/2025 | $10,000 |
06/29/2025 - 07/26/2025 | $11,000 |
07/27/2025 - 08/02/2025 | $12,250 |
08/03/2025 - 08/09/2025 | $12,500 |
08/10/2025 - 08/16/2025 | $13,000 |
08/17/2025 - 08/23/2025 | $15,000 |
08/24/2025 - 08/30/2025 | $12,000 |
08/31/2025 - 09/06/2025 | $10,250 |
09/07/2025 - 09/13/2025 | $10,000 |
09/14/2025 - 09/20/2025 | $9,000 |
09/21/2025 - 12/27/2025 | $7,000 |