Row Wrapper 2
39 Oriental
Capacity
About
A peaceful, design-led modern cottage in the heart of Oak Bluffs, this newly built home pairs minimalist architecture with warm, elevated interiors and thoughtful details throughout. The architect’s training in Copenhagen is reflected in the home’s Scandinavian sensibility: spatial simplicity, natural materials, abundant light, and a restrained approach that makes its footprint feel remarkably open and intentional. Wide-plank oak floors, luxury finishes, a serene primary suite with en-suite bath and custom California Closets, Bluetooth audio system, and efficient mini-split heating and air conditioning create an exceptionally comfortable retreat in every season. The light-filled second level offers flexible living space ideal for working remotely or as a dedicated corporate meeting and collaboration space.
Surrounded by the quieter rhythms of island life, the property offers frequent glimpses of the Vineyard's abundant birdlife and wildlife, creating a sense of being immersed in nature despite its central location. Just minutes from Circuit Avenue, the house offers easy access to scenic bike paths, the Lagoon and nearby beaches. It is a quiet island sanctuary designed for both retreat and connection.
BEDROOMS:
1 - King, en-suite full bath, main level
2 - Queen pull out, second floor loft
BATHROOMS:
1 - Full bath, first floor
2 - Full bath, second floor
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Television
- Cable TV
- Deck Furniture
- 1st Floor Bedroom
- BBQ Gas
- Linens Provided
- Lobster Pot
- Stove
- Wifi
- Beach Towels
- Beach Chairs
Location
- Oak Bluffs
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
| Dates | Weekly |
|---|---|
| 08/15/2026 - 08/21/2026 | $6,000 |
| 08/22/2026 - 08/28/2026 | $5,500 |
| 08/29/2026 - 09/04/2026 | $4,000 |
| 09/05/2026 - 10/02/2026 | $3,000 |
| 10/03/2026 - 10/16/2026 | $2,500 |
| 10/17/2026 - 10/30/2026 | $2,000 |
| 05/01/2027 - 05/28/2027 | $2,500 |
| 05/29/2027 - 06/11/2027 | $3,000 |
| 06/12/2027 - 06/18/2027 | $5,000 |
| 06/19/2027 - 08/20/2027 | $6,000 |
| 08/21/2027 - 08/27/2027 | $5,500 |
| 08/28/2027 - 09/03/2027 | $4,000 |
| 09/04/2027 - 10/01/2027 | $3,000 |
| 10/02/2027 - 10/15/2027 | $2,500 |
| 10/16/2027 - 10/29/2027 | $2,000 |
