Row Wrapper 2
40 Watcha Club Road
Capacity
About
This gorgeous contemporary home built in 2022 offers an open, bright floor plan that flows together effortlessly. The main living room, dining and kitchen area are all open for easy entertaining inside while large glass doors open onto the granite patio and pool area for outdoor enjoyment.
On the opposite side of the heated pool sits a pool house with separate lounge area, full bath and pull-out sofa. The primary bedroom with king bed and full private bath is located in the main house, along with a queen bedroom, and third bedroom with two full beds. These two bedrooms share a full bath.
Located just steps from Watcha Pond where you can enjoy kayaking or secure a beach pass and visit Lambert’s Cove Beach and Long Point Reserve.
Linens are included with your rental. Arrival time is 4:00PM and Departure is 10:00AM. No pets or smoking is allowed in, on or near the property. Pool heat is included in the rental rate for July and August however, there may be additional charges for May/June/September/October *please inquire.
New for 2024: Dock access
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed.
BEDROOMS:
#1 - Primary, king bed, private bath (1st floor)
#2 - Queen, shared bath (1st floor)
#3 - Two Doubles, shared bath (1st floor)
BATHROOMS:
#1 - Primary, dual vanity, walk-in shower (1st floor)
#2 - Shared, dual vanity, large walk-in shower (1st floor)
#3 - Half bath (1st floor)
#4 - Private, walk-in tile shower with rain head (Pool house)
Features
Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- AC Split System
- Iron
- Ironing Board
- Television
- Cable TV
- Private Pool
- Pool is heated
- Sun/Open Deck
- Deck Furniture
- 1st Floor Bedroom
- BBQ Gas
- Gas Log Fireplace
- Private Yard
- Linens Provided
- Lobster Pot
- Food Processor
- Stove
- Wifi
- Enclosed Outside Shower
- Beach Towels
- Beach Chairs
Location
- West Tisbury
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
11/30/2024 - 12/27/2024 | $12,400 |
02/15/2025 - 05/23/2025 | $12,400 |
05/24/2025 - 06/20/2025 | $14,400 |
06/21/2025 - 09/05/2025 | $20,400 |
09/06/2025 - 09/26/2025 | $14,400 |
09/27/2025 - 12/26/2025 | $12,400 |