Row Wrapper 2
9A Katama Farm South
Capacity
About
"This perfectly appointed guest house sits at entrance of the Main house on the Plains. With an open kitchen, dining and living area with fireplace on the first floor. This adorable guest cottage has so much more to offer than your typical guest house. Rounding out the first floor is a sleeping alcove with two extra long twin beds and full bath. A lovely deck with lounge area and dining area add perfect outside space. Also accessed from the exterior is a stairwell to the lower level that houses an even larger lounge area/ media room for added luxury space.
Upstairs is the primary suite with king bed, ensuite bath with glass shower and double sinks. Plus a private deck perfect for enjoying some quiet time alone and looking out over the beautiful fields of Katama.
BEDROOMS:
#1 - Primary, king, private bath (2nd Floor)
#2 - Two twins, shared bath (1st Floor Bonus Room)
BATHROOMS
#1 - Private, dual vanity, glass walk-in shower (2nd Floor)
#2 - Shared, tub & shower (1st Floor)
NOTE: *We encourage you to make an effort to personally view the property prior to booking. We represent the property condition, size and location to the best of our ability. Information is deemed reliable, but is not guaranteed
Features
Amenities
- Central A/C
- Outside Shower
- Wood Fireplace
- Screened Porch
- Pool Table
- Private Yard
- Linens Provided
- Wifi
- Enclosed Outside Shower
Location
- Katama
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
11/30/2024 - 12/27/2024 | $6,000 |
01/04/2025 - 04/25/2025 | $5,999 |
04/19/2025 - 05/02/2025 | $6,000 |
05/03/2025 - 05/23/2025 | $6,900 |
05/24/2025 - 05/30/2025 | $7,400 |
05/31/2025 - 06/06/2025 | $6,300 |
06/07/2025 - 06/13/2025 | $8,550 |
06/14/2025 - 06/20/2025 | $7,000 |
06/21/2025 - 06/27/2025 | $7,700 |
06/28/2025 - 07/04/2025 | $7,750 |
07/05/2025 - 07/11/2025 | $8,900 |
07/12/2025 - 07/18/2025 | $8,400 |
07/19/2025 - 07/25/2025 | $9,100 |
07/26/2025 - 08/15/2025 | $9,800 |
08/16/2025 - 08/22/2025 | $9,100 |
08/23/2025 - 08/29/2025 | $8,400 |
08/30/2025 - 09/05/2025 | $7,700 |
09/06/2025 - 09/12/2025 | $7,000 |
09/13/2025 - 09/19/2025 | $6,300 |
09/20/2025 - 10/24/2025 | $8,350 |
10/25/2025 - 12/26/2025 | $6,000 |